Search results "pharmaceutical products"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0510.00.40 | Other | Free | Free | ||||
0510.00.20.00 | Ambergris, castoreum, civet and musk | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
0510.00.40.10 | Pancreas glands | kg | |||||
0510.00.40.20 | Bile and other animal secretions | kg | |||||
0510.00.40.40 | Cantharides; glands (other than pancreas), organs and other animal products used in the preparation of pharmaceutical products | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3001.20.00.00 | Extracts of glands or other organs or of their secretions | kg | Free | 10.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3001.90.01 | Other | Free | Free | ||||
3001.90.01.10 | Liver | kg | |||||
3001.90.01.50 | Other | kg | |||||
3001.90.01.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3002.11.00.00 | Malaria diagnostic test kits | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3002.12.00 | Antisera and other blood fractions | Free | Free | ||||
3002.12.00.10 | Human blood plasma | kg | |||||
3002.12.00.20 | Normal human blood sera, whether or not freeze-dried | kg | |||||
3002.12.00.30 | Human immune blood sera | kg | |||||
3002.12.00.40 | Fetal Bovine Serum (FBS) | kg | |||||
3002.12.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3002.13.00 | Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | kg | Free | Free | |||
3002.13.00.10 | Monoclonal antibodies | kg | |||||
3002.13.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3002.14.00 | Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | kg | Free | Free | |||
3002.14.00.10 | Containing monoclonal antibodies | kg | |||||
3002.14.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3002.15.00 | Immunological products, put up in measured doses or in forms or packings for retail sale | kg | Free | Free | |||
3002.15.00.10 | Diagnostic reagents based on an antibody test | kg | |||||
3002.15.00.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3002.19.00.00 | Other | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3002.20.00 | Vaccines for human medicine | kg | Free | Free | |||
3002.20.00.20 | Containing toxoids | kg | |||||
3002.20.00.40 | Live-attenuated vaccines | kg | |||||
3002.20.00.60 | Inactivated vaccines | kg | |||||
3002.20.00.80 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3002.30.00.00 | Vaccines for veterinary medicine | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3002.90.51 | Other | Free | Free | ||||
3002.90.10.00 | Ferments | kg | Free | 30.00% | |||
3002.90.51.10 | Whole human blood | kg | |||||
3002.90.51.20 | Antiallergenic preparations | kg | |||||
3002.90.51.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.10.00.00 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | kg | Free | 15.4¢/kg + 49% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.20.00.00 | Other, containing antibiotics | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.31.00.00 | Containing insulin | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.39 | Other: | ||||||
3003.39.10.00 | Artificial mixtures of natural hormones | g | Free | 30.00% | |||
3003.39.50.00 | Other | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.41.00.00 | Containing ephedrine or its salts | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.42.00.00 | Containing pseudoephedrine (INN) or its salts | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.43.00.00 | Containing norephedrine or its salts | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.49.00.00 | Other | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.60.00.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3003.90.01 | Other | kg | Free | 30.00% | |||
3003.90.01.20 | Antivirals | kg | |||||
3003.90.01.40 | Antifungals | kg | |||||
3003.90.01.60 | Antiprotozoals (excluding goods described in subheading note 2 to this chapter) | kg | |||||
3003.90.01.80 | Other | kg | |||||
3003.90.01.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.10.10 | Containing penicillin G salts | Free | 15.4¢/kg + 49% | ||||
3004.10.50 | Other | Free | 15.4¢/kg + 45% | ||||
3004.10.10.10 | For veterinary use | kg | |||||
3004.10.10.20 | Singles | kg | |||||
3004.10.10.45 | Combination antibiotics | kg | |||||
3004.10.50.10 | For veterinary use | kg | |||||
3004.10.50.45 | Combination antibiotics | kg | |||||
3004.10.50.60 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.20.00 | Other, containing antibiotics | Free | 30.00% | ||||
3004.20.00.10 | For veterinary use | kg | |||||
3004.20.00.20 | Erythromycin, singles or in combination with other antibiotics | kg | |||||
3004.20.00.30 | Tetracycline, singles or in combination with other antibiotics | kg | |||||
3004.20.00.60 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.31.00.00 | Containing insulin | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.32.00.00 | Containing corticosteroid hormones, their derivatives or structural analogues | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.39.00 | Other | Free | 30.00% | ||||
3004.39.00.10 | For veterinary use | kg | |||||
3004.39.00.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.41.00.00 | Containing ephedrine or its salts | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.42.00.00 | Containing pseudoephedrine (INN) or its salts | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.43.00.00 | Containing norephedrine or its salts | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.49.00 | Other | Free | 30.00% | ||||
3004.49.00.05 | For veterinary use | kg | |||||
3004.49.00.10 | Cardiovascular medicaments | kg | |||||
3004.49.00.20 | Anticonvulsants, hypnotics, and sedatives | kg | |||||
3004.49.00.30 | Antidepressants, tranquilizers and other psychotherapeutic agents | kg | |||||
3004.49.00.40 | Other | kg | |||||
3004.49.00.50 | Dermatological agents and local anesthetics | kg | |||||
3004.49.00.60 | Medicaments primarily affecting the eyes, ears or respiratory system | kg | |||||
3004.49.00.70 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.50.50 | Other | Free | 30.00% | ||||
3004.50.10.00 | Vitamin B<sub>2</sub> | kg | Free | 15.4¢/kg + 62% | |||
3004.50.20.00 | Vitamin B<sub>12</sub> | kg | Free | 15.4¢/kg + 145.5% | |||
3004.50.30.00 | Vitamin E | kg | Free | 15.4¢/kg + 63.5% | |||
3004.50.40.00 | Other | kg | Free | 15.4¢/kg + 49% | |||
3004.50.50.05 | For veterinary use | kg | |||||
3004.50.50.10 | Combined with minerals or other nutrients | kg | |||||
3004.50.50.20 | Other | kg | |||||
3004.50.50.30 | Combined with minerals or other nutrients | kg | |||||
3004.50.50.40 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.60.00.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3004.90.92 | Other | Free | 30.00% | ||||
3004.90.10.00 | Containing antigens or hyaluronic acid or its sodium salt | kg | Free | Free | |||
3004.90.92.03 | For veterinary use | kg | |||||
3004.90.92.07 | Antivirals | kg | |||||
3004.90.92.09 | Antifungals | kg | |||||
3004.90.92.11 | Antiprotozoals (excluding goods described in subheading note 2 to this chapter) | kg | |||||
3004.90.92.13 | Sulfonamides | kg | |||||
3004.90.92.14 | Other | kg | |||||
3004.90.92.15 | Antineoplastic and immunosuppressive medicaments | kg | |||||
3004.90.92.20 | Cardiovascular medicaments | kg | |||||
3004.90.92.22 | Tolmetin | kg | |||||
3004.90.92.24 | Tolmetin sodium dihyrate | kg | |||||
3004.90.92.26 | Tolmetin sodium (anhydrous) | kg | |||||
3004.90.92.28 | Other | kg | |||||
3004.90.92.30 | Anticonvulsants, hypnotics and sedatives | kg | |||||
3004.90.92.35 | Antidepressants, tranquilizers, and other psychotherapeutic agents | kg | |||||
3004.90.92.40 | Other | kg | |||||
3004.90.92.45 | Dermatological agents and local anethestics | kg | |||||
3004.90.92.50 | Laxatives | kg | |||||
3004.90.92.55 | Antacids | kg | |||||
3004.90.92.60 | Other | kg | |||||
3004.90.92.65 | Diuretics | kg | |||||
3004.90.92.70 | Other | kg | |||||
3004.90.92.76 | Cough and cold preparations | kg | |||||
3004.90.92.80 | Antihistamines | kg | |||||
3004.90.92.85 | Other | kg | |||||
3004.90.92.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3005.10.10.00 | Coated or impregnated with pharmaceutical substances | kg | Free | 20.00% | |||
3005.10.50.00 | Other | kg | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3005.90.50 | Other | Free | 40.00% | ||||
3005.90.10.00 | Coated or impregnated with pharmaceutical substances | kg | Free | 20.00% | |||
3005.90.50.10 | Laparotomy sponges | kg | |||||
3005.90.50.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3006.10.01.00 | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental hemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | kg | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3006.20.00.00 | Blood-grouping reagents | kg | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3006.30.10.00 | Containing antigens or antisera | kg | Free | Free | |||
3006.30.50.00 | Other | kg | Free | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3006.40.00.00 | Dental cements and other dental fillings; bone reconstruction cements | kg | Free | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3006.50.00.00 | First-aid boxes and kits | kg | Free | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3006.60.00.00 | Chemical contraceptive preparations based on hormones, on other products of heading 2937 or on spermicides | kg | Free | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3006.70.00.00 | Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,K,KR,MA,MX,OM, P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3006.91.00.00 | Appliances identifiable for ostomy use | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3006.92.00.00 | Waste pharmaceuticals | kg | Free | 50.00% |
What is a 6 digit HTS Code or HS Code?
The 6 digit HS Code or HTS Code is called a sub-heading. It comes after chapter (2 digit) and the heading (4 digit) in the HS Code hierarchy. Till 6 digits HS Codes remain the same globally. It is only after the 6 digit level that the HS Codes start varying for each country,
How to find the US import duty or customs duty from this page?
Identify your product's 6 digit HTS Code or HS Code from the above list
Now, you have to identify the 8 digit code of your product as all the import duty tariffs in the United States HTS are listed at 8 digit HTS Code.
Click on the HTS 6 you have selected for your product, it will take you to a list of 8-10 digit HTS Codes where you will also find your product's import duty rate.
Alternatively, you can also click on "View Import Duty" which will give you a preview of some of the 8 digit HTS Codes with import duty. Click on "View all" to see the complete list.